what sold in mar vista I may 2013 edition 

1 Palms - Mar Vista 4056 MARCASEL AVE 4 4.50 4,900  16,267 $3,200,000 $2,587,500  $528.06 225 05/21/13
2 Palms - Mar Vista 3231 MALCOLM AVE 3 2.00 0  5,521 $1,100,000 $1,075,000   82 05/15/13
3 Palms - Mar Vista 4305 LINDBLADE DR 4 2.00 1,744  9,025 $699,000 $735,000  $421.44 18 05/15/13
4 Palms - Mar Vista 3786 BEETHOVEN ST 3 2.00 1,345  5,635 $649,900 $665,000  $494.42 105 05/24/13
5 Palms - Mar Vista 3554 SAWTELLE 3 1.50 902  2,234 $379,000 $386,000  $427.94 51 05/03/13
6 Palms - Mar Vista 11839 ALLASEBA DR 4 2.50 2,225  8,998 $1,595,000 $1,530,000  $687.64 22 05/01/13
7 Palms - Mar Vista 12425 ALLIN ST 3 2.00 1,410  4,880 $595,000 $615,000  $436.17 16 05/01/13
8 Palms - Mar Vista 3728 S BARRINGTON AVE 3 1.00 1,278  8,588 $675,000 $745,000  $582.94 61 05/16/13
9 Palms - Mar Vista 3604 GREENWOOD AVE 2 1.00 810  5,150 $725,000 $800,000  $987.65 54 05/03/13
10 Palms - Mar Vista 3480 REDWOOD AVE 3 2.00 1,784  5,030 $935,000 $980,000  $549.33 11 05/01/13
11 Palms - Mar Vista 3249 BUTLER AVE 4 4.00 2,311  7,078 $1,149,000 $1,260,000  $545.22 20 05/24/13
12 Palms - Mar Vista 3431 BARRY AVE 6 4.50 2,586  6,648 $1,399,000 $1,328,000  $513.53 51 05/20/13
13 Palms - Mar Vista 3736 KELTON AVE 2 1.00 936  4,994 $500,000 $500,000  $534.19 4 05/09/13
14 Palms - Mar Vista 3251 BARRY AVE 3 2.00 1,381  8,665 $899,000 $1,070,000  $774.80 14 05/17/13
15 Palms - Mar Vista 3548 KELTON AVE 2 2.00 972  6,017 $699,500 $720,000  $740.74 18 05/30/13
16 Palms - Mar Vista 11526 VICTORIA AVE 4 3.00 2,055  7,027 $930 $915,000  $445.26 14 05/23/13
17 Palms - Mar Vista 3781 GREENWOOD AVE 2 1.00 1,167  4,979 $799,900 $799,900   29 05/29/13
18 Palms - Mar Vista 4133 EAST BLVD 5 5.00 4,280  13,591 $1,795,000 $1,725,000  $403.04 24 05/16/13
19 Palms - Mar Vista 12501 WOODBINE ST 4 3.00 2,888  5,683 $1,395,000 $1,405,000  $486.50 25 05/31/13
20 Palms - Mar Vista 12536 INDIANAPOLIS ST 3 1.00 1,161  5,700 $819,000 $960,000  $826.87 26 05/20/13
21 Palms - Mar Vista 12108 CHARNOCK RD 2 2.00 1,431  5,387 $899,000 $948,500  $662.82 13 05/23/13
22 Palms - Mar Vista 3145 VETERAN AVE 3 2.00 1,292  6,440 $739,000 $725,000  $561.15 20 05/30/13
23 Palms - Mar Vista 12511 STANWOOD PL 2 2.00 1,376  5,870 $889,000 $1,000,000  $726.74 24 05/29/13
24 Palms - Mar Vista 12218 Lawler St Street 3 2.00 1,732  5,115 $948,000 $1,050,000  $606.24 44 05/10/13
25 Palms - Mar Vista 3330 Grand View Boulevard 2 3.00 1,535  5,802 $1,195,000 $1,195,000   24 05/23/13
26 Palms - Mar Vista 12140 Herbert Street 2 1.00 1,057  5,001 $519,000 $490,000   23 05/17/13
27 Palms - Mar Vista 3164 Curts Avenue 2 1.00 947  5,401 $299,000 $340,000  $359.03 0 05/23/13
what sold in mar vista I 2013 april edition

Sold
 ADDRESSAREA NAMEBABRSFLSZOLPSPSP/SFD.O.M.SD  
1. 11839 ALLASEBA DR Palms - Mar Vista 2.50 4 2,225 8,998 $1,595,000 $1,530,000  $687.64 22  05/01/13 1
2. 4042 MCLAUGHLIN AVE Palms - Mar Vista 1.00 3 1,030 6,000 $550,000 $550,000  $533.98 22  04/30/13 2
3. 3123 GLENDON AVE Palms - Mar Vista 2.00 3 1,720 5,490 $879,000 $920,000  $534.88 9  04/29/13 3
4. 11437 CLOVER AVE Palms - Mar Vista 2.00 3 2,258 7,081 $1,350,000 $1,300,000  $575.73 61  04/29/13 4
5. 4250 MICHAEL AVE Palms - Mar Vista 1.75 3 1,554 4,902 $799,999 $836,000  $537.97 82  04/29/13 5
6. 3670 BERRYMAN AVE Palms - Mar Vista 2.00 3 1,311 5,243 $799,000 $802,500  $612.13 52  04/26/13 6
7. 11331 VICTORIA AVE Palms - Mar Vista 2.50 3 1,710 5,818 $939,000 $1,000,000  $584.80 11  04/26/13 7
8. 3489 Greenwood Avenue Palms - Mar Vista 1.00 2 864 4,785 $575,000 $725,000  $839.12 2  04/25/13 8
9. 3659 OCEAN VIEW AVE Palms - Mar Vista 3.50 4 3,567 7,605 $1,865,000 $1,730,000  $485.00 97  04/25/13 9
10. 3400 INGLEWOOD Palms - Mar Vista 1.75 3 1,672 7,457 $1,399,000 $1,260,000  $753.59 120  04/25/13 10
11. 12535 HAVELOCK AVE Palms - Mar Vista 3.00 4 1,804 5,035 $899,000 $940,000  $521.06 33  04/24/13 11
12. 3146 CORINTH AVE Palms - Mar Vista 3.50 4 2,149 7,625 $1,150,000 $1,202,500  $559.56 40  04/23/13 12
13. 3715 MOORE ST Palms - Mar Vista 2.00 3 1,500 5,754 $929,000 $862,000  $574.67 89  04/23/13 13
14. 11411 CULVER BLVD Palms - Mar Vista 2.00 3 1,540 5,408 $699,000 $765,000  $496.75 20  04/22/13 14
15. 12033 ANETA ST Palms - Mar Vista 2.00 3 1,266 5,741 $669,500 $670,000  $529.23 34  04/19/13 15
16. 3977 ALBRIGHT Avenue Palms - Mar Vista 1.00 3 1,836 6,251 $649,900 $655,000  $356.75 36  04/19/13 16
17. 4311 Lindblade Drive Palms - Mar Vista 2.00 3 1,174 5,463 $679,000 $750,000  $638.84 4  04/19/13 17
18. 3435 TILDEN AVE Palms - Mar Vista 2.00 4 1,925 5,777 $1,125,000 $1,089,000  $565.71 98  04/19/13 18
19. 3779 MAPLEWOOD AVE Palms - Mar Vista 2.00 3 1,412 5,281 $799,000 $800,000  $566.57 11  04/18/13 19
20. 3643 Empire Drive Palms - Mar Vista 2.00 5 1,734 5,466 $699,000 $690,000  $397.92 73  04/18/13 20
21. 3339 MOORE ST Palms - Mar Vista 1.50 3 1,512 6,154 $970,000 $975,000  $644.84 39  04/17/13 21
22. 12426 STANWOOD PL Palms - Mar Vista 3.00 4 2,428 5,700 $1,195,000 $1,210,000  $498.35 61  04/17/13 22
23. 4457 BERRYMAN AVE Palms - Mar Vista 1.00 2 917 12,580 $538,000 $597,000  $651.04 16  04/16/13 23
24. 3927 S CENTINELA AVE Palms - Mar Vista 1.00 2 929 2,250 $322,900 $398,000  $428.42 5  04/15/13 24
25. 3945 LYCEUM AVE Palms - Mar Vista 1.00 3 1,142 5,953 $788,000 $823,000  $720.67 8  04/12/13 25
 ADDRESSAREA NAMEBABRSFLSZOLPSPSP/SFD.O.M.SD  
26. 10420 PALMS BLVD Palms - Mar Vista 2.00 4 1,590 3,671 $599,000 $499,000  $313.84 312  04/12/13 26
27. 4111 MOORE ST Palms - Mar Vista 2.00 3 1,526 4,950 $1,125,000 $960,000  $629.10 98  04/11/13 27
28. 13012 PSOMAS WAY Palms - Mar Vista 2.50 3 1,720 5,406 $1,049,000 $1,125,000  $654.07 19  04/09/13 28
29. 4920 S CENTINELA AVE Palms - Mar Vista 2.00 2 915 3,050 $575,000 $600,000  $655.73 61  04/08/13 29
30. 4372 NEOSHO AVE Palms - Mar Vista 1.75 2 1,431 5,313 $729,000 $835,000  $583.51 14  04/08/13 30
31. 3251 GREENFIELD AVE Palms - Mar Vista 1.00 2 1,286 6,548 $689,500 $780,000  $606.53 30  04/08/13 31
32. 11807 WOODBINE ST Palms - Mar Vista 1.00 3 936 7,101 $760,000 $912,000  $974.36 6  04/04/13 32
33. 12001 NAVY ST Palms - Mar Vista 1.00 2 1,161 5,451 $839,000 $865,000  $745.05 54  04/03/13 33
34. 3635 INGLEWOOD Palms - Mar Vista 2.50 3 0 5,553 $799,000 $600,000   42  04/02/13 34
35. 11826 STANWOOD DR Palms - Mar Vista 2.50 4 1,900 9,056 $1,595,000 $1,520,000  $800.00 36  04/01/13 35